Title | Creator |
---|---|
Dental care utilization: patterns and predictors in persons living with HIV in British Columbia, Canada | Abbas Jessani DDS, MSc, PhD Jolanta Aleksejuniene DDS, MSc, PhD Leeann Donnelly BDSc, MSc, PhD J. Craig Phillips LLM, PhD, RN, ARNP, ACRN, FAAN Belinda Nicolau DDS, MSc, PhD Mario Brondani DDS, MSc, PhD, MPH |
What does U.S. health reform mean for HIV clinical care? | Martin Erika G., Schackman Bruce R. |
Utilization of dental care services among low-income HIV-positive persons receiving primary care in South Florida | Pereyra Margaret, Metsch Lisa R., Tomar Scott, Valverde Eduardo, Jeanty Yves, Messinger Shari, Boza Henry |
The feasibility, acceptance, and key features of a prevention-focused oral health education program for HIV+ adults | Vernon Lance T., Demko Catherine A., Webel Allison R., Mizumoto Ryan M. |
State variation in HIV/AIDS health outcomes: the effect of spending on social services and public health | Talbert-Slagle Kristina M., Canavan Maureen E., Rogan Erika M., Curry Leslie A., Bradley Elizabeth H. |
Ryan White HIV AIDS Program dental facts2014 | |
Ryan White HIV AIDS Program Community Based Dental Partnership Program | |
Rapid HIV testing in dental practices | Siegel Karolynn, Abel Stephen N., Pereyra Margaret, Liguori Terri, Pollack Harold A., Metsch Lisa R. |